Biographical Sketch
Member of Parliament
12th Lok Sabha
 ACHARIA, SHRI BASUDEB
[COMMUNIST PARTY OF INDIA (MARXIST) - BANKURA (WEST BENGAL)]
ACHARIA, SHRI BASUDEB
[COMMUNIST PARTY OF INDIA (MARXIST) - BANKURA (WEST BENGAL)]
Father's Name	    Late Shri Kanailal Acharia
Date of Birth	    11 July 1942
Place of Birth	    Bero, Distt. Purulia (West Bengal)
Marital Status	    Married on 25 February 1975
Spouse's Name	    Smt. Rajlaxmi Acharia
Children	    One son and two daughters
Educational Qualifications  	
		M.A., B.T.
		Educated at Ranchi University, Ranchi (Bihar) and 
		Calcutta University, Calcutta (West Bengal)
Profession  	
		Trade Unionist, Political and Social Worker
Permanent Address  	
		Vill. Kantaraguni, P.O. Adra, 
		Distt. Purulia 
		(West Bengal)
		Tel. (03251) 44262
		Fax. (03252) 22360
Present Address  	
		188, North Avenue, 
		New Delhi-110001
		Tels. (011) 3793756
Positions Held     
1980		Elected to 7th Lok Sabha 
1981		Member, Secretariat, Communist Party of India 
		(Marxist) [C.P.I.(M)], Distt. Committee, Purulia
		Member, State Committee, C.P.I.(M), West Bengal
1984		Re-elected to 8th Lok Sabha (2nd term)
1985 		Member, State Committee, C.P.I.(M), West Bengal
onwards
1985-89		Member, Railway Convention Committee
1986-89		Member, Joint Select Committee on Railway Bill
1989		Re-elected to 9th Lok Sabha (3rd term)
1990		Member, Working Committee, Centre of Indian 
onwards		Trade Unions (C.I.T.U.), West Bengal
		Member, General Council, C.I.T.U.
1990-91		Chairman, Committee on Public Undertakings
		Member, House Committee
		Member, General Purposes Committee
1990-96		Member, Consultative Committee, Ministry of 
		Railways
1991		Re-elected to 10th Lok Sabha (4th term)
1993-95		Member, Committee on Public Undertakings
1993-96		Chairman, Committee on Government Assurances
		Member, Committee on Railways
1996		Re-elected to 11th Lok Sabha (5th term)
1996-97		Chairman, Committee on Railways
		Member, Panel of Chairmen
		Member, Consultative Committee, Ministry of 
		Industry
	
1998		Re-elected to 12th Lok Sabha (6th term)
		Member, Panel of Chairmen
		Deputy Leader, CPI(M) Parliamentary Party, Lok Sabha
1998-99		Convenor, Sub-Committee-I on Power, Committee
		on Energy
		Member, Committee on Energy and its
		Sub-Committees on Coal; and Action Taken
		Reports
		
		Member, Committee of Privileges
		Member, General Purposes Committee
		Member, Committee to review the rate of dividend
		payable by the Railway Undertakings to General Revenues
	        Member, Consultative Committee, Ministry of
	        Industry
		Special Invitee,Consultative Committee, 
		Ministry of Railways
Favourite Pastime and Recreation  
Reading
Countries Visited  
 
Former U.S.S.R.; Member, Indian Parliamentary Delegations 
to (i) Mongolia, 1985; (ii) U.K., 1990; participated in 
International Conference  on  Peace and Solidarity at Pyongyang, 
North Korea; visited Oman, Poland, Czeck Republic, Italy and Slovak Republic 
as a member, Delegation led by the President of India, 1996  
Other Information  	
Member, (i) Working Committee, All Bengal Teachers Association;
and (ii) General Council of the Indian School of Mines, Dhanbad
Election Result of
Bankura Lok Sabha Constituency  
Total electorate 	10,28,834
Total votes polled 	 7,66,640
Votes polled in favour of the first four leading candidates
(1) Shri Basudeb Acharia 	[C.P.I.(M)] 3,69,695
(2) Shri Sukumar Banerjee 	(B.J.P.)    2,58,112
(3) Shri Kashinath Misra 	(I.N.C.)      74,145
(4) Shri Baghambar Mahato 	(J.M.M.)      35,676
Our Other Sites IndianPost.com  ReminderWeb.com  AllIndiaNews.com